<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trucking Software and Freight Broker Software Solutions &#124; Strategy Systems</title>
	<atom:link href="http://www.strategysystems.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategysystems.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 25 Jan 2013 22:51:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MacroPoint Partnership</title>
		<link>http://www.strategysystems.com/blog/macropoint-partnership/</link>
		<comments>http://www.strategysystems.com/blog/macropoint-partnership/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:11:29 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Freight Broker Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=46</guid>
		<description><![CDATA[Strategy Systems is proud to announce our integration and partnership with MacroPoint. Customers of Strategy Systems can now track 3rd party drivers or their own fleet by utilizing the MacroPoint Technology. MacroPoint runs on a driver&#8217;s cell phone, which takes &#8230; <a href="http://www.strategysystems.com/blog/macropoint-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strategy Systems is proud to announce our integration and partnership with <a href="http://macropoint.com/" target="_blank">MacroPoint</a>. Customers of Strategy Systems can now track 3rd party drivers or their own fleet by utilizing the <a href="http://macropoint.com/" target="_blank">MacroPoint</a> Technology. <a href="http://macropoint.com/" target="_blank">MacroPoint</a> runs on a driver&#8217;s cell phone, which takes less than 30 seconds to install and will work on all devices. The integration allows you to use your Strategy Live account to setup and monitor tracking session.</p>
<p>Benefits to your business:</p>
<ul>
<li>Reduce Inbound / Outbound Check Calls</li>
<li>Dispatchers Become More Efficient</li>
<li>Meet Customers Stringent Tracking Requirements</li>
<li>Great Solutions for Owner Operators</li>
<li>No Long Term Contracts &#8211; Only Pay When You Use It</li>
</ul>
<p>Additional Features: Messaging, Alerts, POD, Scanning, Hours of Service, &amp; More</p>
<p><a href="http://macropoint.com/" target="_blank">MacroPoint</a> has put together a special offer for customers of Strategy Systems to test the technology for 2 weeks at no cost.</p>
<p>Please call (479) 271-7400 x1 to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/macropoint-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Portal Load Entry</title>
		<link>http://www.strategysystems.com/blog/customer-portal-load-entry/</link>
		<comments>http://www.strategysystems.com/blog/customer-portal-load-entry/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:50:15 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Freight Broker Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=42</guid>
		<description><![CDATA[Strategy Live has added web based Customer Load Entry. We can set up your most important customers so they can send you load tenders straight from your Strategy Live web site. All loads will come into your system as pending. &#8230; <a href="http://www.strategysystems.com/blog/customer-portal-load-entry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strategy Live has added web based Customer Load Entry. We can set up your most important customers so they can send you load tenders straight from your Strategy Live web site. All loads will come into your system as pending. You decide to accept or decline the load. If you accept the load, Strategy Live will create a load that is ready for dispatch.</p>
<p>This is the newest feature to the Strategy Live customer portal. Strategy Live lets you provide your customers with cutting edge technology. Previously this kind of customer service was offered only by the largest transportation companies. You can be the first to offer this new technology to your customers.</p>
<p>Please call (479) 271-7400 x1 to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/customer-portal-load-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Live Text Messaging</title>
		<link>http://www.strategysystems.com/blog/strategy-live-text-messaging/</link>
		<comments>http://www.strategysystems.com/blog/strategy-live-text-messaging/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:53:44 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=36</guid>
		<description><![CDATA[Since its inception, Strategy Live has supported message transmissions to tractors equipped with mobile communications devices such as Qualcomm, Xata and PeopleNet. This has always been an asset to dispatchers that needed to get information to their drivers. Now, Strategy &#8230; <a href="http://www.strategysystems.com/blog/strategy-live-text-messaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Since its inception, Strategy Live has supported message transmissions to tractors equipped with mobile communications devices such as Qualcomm, Xata and PeopleNet. This has always been an asset to dispatchers that needed to get information to their drivers.</p>
<p>Now, Strategy Live has the ability to send these same types of messages to mobile phones via text or email. Dispatch information can be set to send automatically or can be configured on each load. Dispatchers can also send a custom message at any time.</p>
<p>Call the Strategy Systems support team today at 479-271-7400 x2 or send an email to helpdesk@strategysystems.com to get this valuable addition to your system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/strategy-live-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Live Accounting For Brokerage</title>
		<link>http://www.strategysystems.com/blog/strategy-live-accounting-for-brokerage/</link>
		<comments>http://www.strategysystems.com/blog/strategy-live-accounting-for-brokerage/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:49:39 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Freight Broker Software]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=25</guid>
		<description><![CDATA[Strategy Systems, Inc. is proud to announce the release of Strategy Live Accounting for brokerage companies. Strategy Live Accounting includes General Ledger, Accounts Receivable, Accounts Payable and Payroll. Since Strategy Live Accounting is fully integrated with Strategy Live you will &#8230; <a href="http://www.strategysystems.com/blog/strategy-live-accounting-for-brokerage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strategy Systems, Inc. is proud to announce the release of Strategy Live Accounting for brokerage companies. Strategy Live Accounting includes General Ledger, Accounts Receivable, Accounts Payable and Payroll.</p>
<p>Since Strategy Live Accounting is fully integrated with Strategy Live you will no longer have to transfer data to a PC program. You will now be able to manage your entire business from anywhere that has an Internet connection.  Software support will be provided by your Strategy Systems support team.</p>
<p>Call now to find out more about what Strategy Live Accounting can do for you. 479-271-7400 x108</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/strategy-live-accounting-for-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comdata Express Code Generation</title>
		<link>http://www.strategysystems.com/blog/comdata-express-code-generation/</link>
		<comments>http://www.strategysystems.com/blog/comdata-express-code-generation/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:40:15 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Freight Broker Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=21</guid>
		<description><![CDATA[Strategy Systems, Inc. now offers Comdata express code generation within Strategy Live trucking software and brokerage software. The codes are generated and logged with just a few clicks, providing hassle free issuance. Click here to view the documentation on this &#8230; <a href="http://www.strategysystems.com/blog/comdata-express-code-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strategy Systems, Inc. now offers Comdata express code  generation within Strategy Live trucking software and brokerage  software. The codes are generated and logged with just a few clicks, providing hassle free issuance.</p>
<p>Click <a href="http://www.strategylive.net/manual/documentation/live-docs/pdf-files/cashcodes.pdf" target="_blank">here</a> to view the documentation on this new feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/comdata-express-code-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Prices Drop Below $3 Per Gallon</title>
		<link>http://www.strategysystems.com/blog/diesel-prices-drop-below-3-per-gallon/</link>
		<comments>http://www.strategysystems.com/blog/diesel-prices-drop-below-3-per-gallon/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:44:43 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=15</guid>
		<description><![CDATA[According to the U.S. Energy Information Administration, diesel prices dropped 4.1 cents over the last week to a national average of $2.98 per gallon. This is the third consecutive week for a drop in diesel prices and the first time &#8230; <a href="http://www.strategysystems.com/blog/diesel-prices-drop-below-3-per-gallon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>According to the <a href="http://www.eia.doe.gov/oog/info/gdu/gasdiesel.asp" target="_blank">U.S. Energy Information Administration</a>, diesel prices dropped 4.1 cents over the last week to a national average of $2.98 per gallon.</p>
<p>This is the third consecutive week for a drop in diesel prices and the first time since March 29 that diesel prices have been below the $3 level.</p>
<p>The <a href="http://www.eia.doe.gov/oog/info/gdu/gasdiesel.asp" target="_blank">U.S. Energy Information Administration</a> posts updated fuel prices by 5PM every Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/diesel-prices-drop-below-3-per-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Rates Competitive</title>
		<link>http://www.strategysystems.com/blog/keep-your-rates-competitive/</link>
		<comments>http://www.strategysystems.com/blog/keep-your-rates-competitive/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:52:23 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Freight Broker Software]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=9</guid>
		<description><![CDATA[Strategy Systems has partnered with Truckloadrate.com to display the industry&#8217;s most current rates in Strategy Live trucking software and freight broker software. Truckloadrate.com provides the following information on any lane in the United States and Canada. The average rate that &#8230; <a href="http://www.strategysystems.com/blog/keep-your-rates-competitive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strategy Systems has partnered with <a href="https://www.truckloadrate.com/setup_account.htm?bp=Strategy" target="_blank">Truckloadrate.com</a> to display the industry&#8217;s most current rates in Strategy Live trucking software and freight broker software.</p>
<p><a href="https://www.truckloadrate.com/setup_account.htm?bp=Strategy" target="_blank">Truckloadrate.com</a> provides the following information on any lane in the United States and Canada.</p>
<ul>
<li>The average rate that carriers are billing on that lane</li>
<li>The minimum rate that carriers are billing on that lane</li>
<li>The maximum rate that carriers are billing on that lane</li>
<li>The average fuel surcharge that carriers are billing on that lane</li>
</ul>
<p>TruckloadRate.com is compiled from over 12 million actual freight bills provided by U.S. carriers.</p>
<p>TruckloadRate.com currently provides over 5 million rates annually and supports over 9000 customers.</p>
<p><a href="https://www.truckloadrate.com/setup_account.htm?bp=Strategy" target="_blank">Click here</a> to sign up for their service. (You must use this link to sign up or the integration will not work.)</p>
<p>Enter the userid and password they give you into the TRUCKLOADRATE.COM tab of your user profile. This will give you access to all Truckloadrate.com functionality as well as the Strategy Live integration to their service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/keep-your-rates-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Live Agent Settlement</title>
		<link>http://www.strategysystems.com/blog/strategy-live-agent-settlement/</link>
		<comments>http://www.strategysystems.com/blog/strategy-live-agent-settlement/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:00:49 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Freight Broker Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=29</guid>
		<description><![CDATA[Strategy Systems, Inc. has just released a new feature that may interest you. Strategy Live trucking software and brokerage software now contains Agent Settlement functionality. This new functionality will allow you to calculate payments for agents based upon salesman, booking &#8230; <a href="http://www.strategysystems.com/blog/strategy-live-agent-settlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strategy Systems, Inc. has just released a new feature that may  interest you. Strategy Live trucking software and brokerage software now  contains Agent Settlement functionality.  This new functionality will  allow you to calculate payments for agents based upon salesman, booking  agent or dispatch agent.</p>
<p>Click <a href="http://www.strategylive.net/manual/documentation/live-docs/pdf-files/agent-settlements.pdf" target="_blank">here</a> to view the documentation on this new feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/strategy-live-agent-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Customer Balance Import</title>
		<link>http://www.strategysystems.com/blog/quickbooks-customer-balance-import/</link>
		<comments>http://www.strategysystems.com/blog/quickbooks-customer-balance-import/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:00:25 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Freight Broker Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=32</guid>
		<description><![CDATA[Strategy Systems, Inc. has just released a new feature that may interest you. Strategy Live trucking software and freight broker software now have the ability to import Accounts Receivable balances from QuickBooks. This new functionality will allow you to do &#8230; <a href="http://www.strategysystems.com/blog/quickbooks-customer-balance-import/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strategy Systems, Inc. has just released a new feature that may  interest you.  Strategy Live   trucking software and   freight broker  software now have the ability to import Accounts Receivable balances  from QuickBooks.  This new functionality will allow you to do real-time  credit limit checking from within Strategy.</p>
<p>It works like this&#8230;<br />
Each day after processing your customers&#8217;  payments in QuickBooks you upload A/R account balances to Strategy Live.   The QB balance is stored on each customer record. Strategy Live totals  the revenue from active loads with the A/R balance to find the total  exposure to each customer. Each time you enter a new load Strategy Live  compares this total exposure to the credit limit field on the customer  record. If the new load revenue puts the customer over the limit,  Strategy Live will not let you save the load.</p>
<p>Click <a href="http://www.strategylive.net/manual/documentation/live-docs/pdf-files/ar-balance-update.pdf" target="_blank&quot;">here</a> to view the documentation on this new feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/quickbooks-customer-balance-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Live Imaging Now Available</title>
		<link>http://www.strategysystems.com/blog/strategy-live-imaging-now-available/</link>
		<comments>http://www.strategysystems.com/blog/strategy-live-imaging-now-available/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:00:10 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Freight Broker Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.strategysystems.com/blog/?p=34</guid>
		<description><![CDATA[Strategy Systems, Inc. now offers document imaging for Strategy Live trucking software and freight broker software. Strategy Live imaging enables scanning of delivery receipts at billing time. The images will be saved with your Strategy Live data and available to &#8230; <a href="http://www.strategysystems.com/blog/strategy-live-imaging-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Strategy Systems, Inc. now offers document imaging for Strategy Live  trucking software and freight broker software. Strategy Live imaging  enables scanning of delivery receipts at billing time. The images will  be saved with your Strategy Live data and available to all your users.  You can also make load images available to your customers on the  Strategy Live customer site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategysystems.com/blog/strategy-live-imaging-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
